View Details Foreclosure $39,900 1 of 9 Rosteet Terrace | Lake Charles 2 beds 2 baths 1,473 sqft 0.04 acres On Site: 3 Days
View Details Foreclosure $34,900 1 of 14 Carver Terrace | Lake Charles 4 beds 2 baths 1 ½ baths 1,867 sqft 0.23 acres On Site: 3 Days
View Details Foreclosure $410,000 1 of 16 Spring Crossing Pt 2 | Lake Charles 4 beds 3 baths 1 ½ baths 2,584 sqft 0.49 acres On Site: 3 Days
View Details Foreclosure $82,500 1 of 14 Old Goodwood | Baton Rouge 2 beds 1 baths 1 ½ baths 1,075 sqft 21470 acres On Site: 5 Days
View Details Foreclosure $239,900 1 of 25 Green Leaf Sub | Lake Charles 3 beds 2 baths 2,225 sqft 1 acres On Site: 6 Days
View Details Foreclosure $124,900 1 of 12 Tall Pines Ac | Westlake 2 beds 1 baths 1,050 sqft 0.5 acres On Site: 12 Days
View Details Foreclosure $69,900 1 of 10 Oak Grove Add | Sulphur 2 beds 1 baths 870 sqft 0.21 acres On Site: 12 Days
View Details Foreclosure $95,400 1 of 25 Spence B L | Lake Charles 4 beds 3 baths 3,480 sqft 0.33 acres On Site: 13 Days
View Details Foreclosure $89,900 1 of 9 Primeaux Alzire Hrs | Iowa 4 beds 2 baths 1,743 sqft 0.84 acres On Site: 13 Days
View Details Foreclosure $129,900 1 of 20 Lake Arthur 3 beds 2 baths 2,034 sqft 2 acres On Site: 14 Days